T0/1999/0002
|
Raise crowns of 4 Silver Birch, reduce height of multi stemmed Cypress by approximately 4 metres. Remove 3 lowest branches of 1 variegated Maple. Remove 2 lowest branches from an Ash. Reduce the height of 1 Holly by approximately 2 metre and trim side growth.
|
17 Well Cross Edith Weston Rutland LE15 8HG
Decision:
No Decision Held
Received
Mon 04 Jan 1999
Validated
Fri 08 Jan 1999
Consultation
Recommendation and/or Committee
Decided
Sun 14 Feb 1999
- Details
- Comments
- Documents (0)
- Related Cases (2)
- Map
| Reference | T0/1999/0002 |
|---|---|
| Alternative Reference | T/99/0002/9/SJ |
| Application Received | Mon 04 Jan 1999 |
| Application Validated | Fri 08 Jan 1999 |
| Address | 17 Well Cross Edith Weston Rutland LE15 8HG |
| Proposal | Raise crowns of 4 Silver Birch, reduce height of multi stemmed Cypress by approximately 4 metres. Remove 3 lowest branches of 1 variegated Maple. Remove 2 lowest branches from an Ash. Reduce the height of 1 Holly by approximately 2 metre and trim side growth. |
| Status | Unknown |
| Decision | No Decision Held |
| Decision Issued Date | Sun 14 Feb 1999 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 0 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.

