CAT/2004/0075
|
Coppice 2 No. Hazel trees and fell 1 No. Sycamore tree and 1 No. Elderberry tree.
|
Rutland House 25 High Street Ketton Rutland PE9 3TA
Decision:
Approve
Received
Wed 28 Jan 2004
Validated
Wed 28 Jan 2004
Consultation
Recommendation and/or Committee
Decided
Thu 26 Feb 2004
| Reference | CAT/2004/0075 |
|---|---|
| Alternative Reference | Not available |
| Application Received | Wed 28 Jan 2004 |
| Application Validated | Wed 28 Jan 2004 |
| Address | Rutland House 25 High Street Ketton Rutland PE9 3TA |
| Proposal | Coppice 2 No. Hazel trees and fell 1 No. Sycamore tree and 1 No. Elderberry tree. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Thu 26 Feb 2004 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There is 1 document associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

