CAT/2004/0847
|
Fell 3 No. Elms, 2 No. Elderberry Bushes and 1 No. Willow tree
|
Silver Birches 4 Drurys Lane Seaton Rutland LE15 9HS
Decision:
Approve
Received
Thu 12 Aug 2004
Validated
Thu 12 Aug 2004
Consultation
Recommendation and/or Committee
Decided
Thu 07 Oct 2004
| Reference | CAT/2004/0847 |
|---|---|
| Alternative Reference | CAT/2004/0847/HB |
| Application Received | Thu 12 Aug 2004 |
| Application Validated | Thu 12 Aug 2004 |
| Address | Silver Birches 4 Drurys Lane Seaton Rutland LE15 9HS |
| Proposal | Fell 3 No. Elms, 2 No. Elderberry Bushes and 1 No. Willow tree |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Thu 07 Oct 2004 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There is 1 document associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

