APP/2011/0427
|
Fell 3 No. Horse Chestnut trees, 3 No. Sycamore trees, 2 No. Beech trees, and 1 No. group of Ash trees. Various works to 21 No. trees of various species to include reduction and crown cleaning.
|
Ketton Hall 1 Luffenham Road Ketton Rutland PE9 3RN
Decision:
Application Withdrawn
Received
Mon 13 Jun 2011
Validated
Mon 13 Jun 2011
Consultation
Recommendation and/or Committee
Decided
Fri 22 Jul 2011
| Reference | APP/2011/0427 |
|---|---|
| Alternative Reference | Not available |
| Application Received | Mon 13 Jun 2011 |
| Application Validated | Mon 13 Jun 2011 |
| Address | Ketton Hall 1 Luffenham Road Ketton Rutland PE9 3RN |
| Proposal | Fell 3 No. Horse Chestnut trees, 3 No. Sycamore trees, 2 No. Beech trees, and 1 No. group of Ash trees. Various works to 21 No. trees of various species to include reduction and crown cleaning. |
| Status | Decided |
| Decision | Application Withdrawn |
| Decision Issued Date | Fri 22 Jul 2011 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 2 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.

