2013/0665/PTA
|
Remove small branch growth over drive of No. 7 The Beeches, crown reduce 1.5m over garage roof and crown reduce by 1m over pedestrian path of 1 no. Lime Tree. Crown reduce over garage roof to provide at least 2m clearance of 1 No. Holm Oak Tree.
|
The Green Verge East Of Orchard Close Orchard Close Uppingham Rutland
Decision:
Approve
Received
Mon 05 Aug 2013
Validated
Mon 05 Aug 2013
Consultation
Recommendation and/or Committee
Decided
Fri 04 Oct 2013
| Reference | 2013/0665/PTA |
|---|---|
| Alternative Reference | Not available |
| Application Received | Mon 05 Aug 2013 |
| Application Validated | Mon 05 Aug 2013 |
| Address | The Green Verge East Of Orchard Close Orchard Close Uppingham Rutland |
| Proposal | Remove small branch growth over drive of No. 7 The Beeches, crown reduce 1.5m over garage roof and crown reduce by 1m over pedestrian path of 1 no. Lime Tree. Crown reduce over garage roof to provide at least 2m clearance of 1 No. Holm Oak Tree. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Fri 04 Oct 2013 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

