2013/0794/CAT
|
Fell 1 No. Sycamore tree. Fell 2 No. Yew trees. Reduce 1 No. Plum tree to approx. 14' and reduce laterals away from wires and improve shape.
|
2 Stamford Road Exton Rutland LE15 8AZ
Decision:
Approve
Received
Fri 13 Sep 2013
Validated
Fri 13 Sep 2013
Consultation
Recommendation and/or Committee
Decided
Thu 24 Oct 2013
| Reference | 2013/0794/CAT |
|---|---|
| Alternative Reference | Not available |
| Application Received | Fri 13 Sep 2013 |
| Application Validated | Fri 13 Sep 2013 |
| Address | 2 Stamford Road Exton Rutland LE15 8AZ |
| Proposal | Fell 1 No. Sycamore tree. Fell 2 No. Yew trees. Reduce 1 No. Plum tree to approx. 14' and reduce laterals away from wires and improve shape. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Thu 24 Oct 2013 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

