2014/0072/CAT
|
Fell 1 No. Scots Pine, and crown raise 2 No. Cypress by 25%, at rear of property. 25% height reduction and light pruning to reshape top of canopy of 1 No. Conifer; light pruning and reshaping of 2 No. Maples, 1 No. Copper Beech and 1 No. Hornbeam; removal of branches overhanging adjacent highway and reshaping of crown to match of 1 No. Willow, at front of property.
|
The Old Rectory 13-15 Church Lane Edith Weston Rutland LE15 8EY
Decision:
Approve
Received
Wed 22 Jan 2014
Validated
Wed 22 Jan 2014
Consultation
Recommendation and/or Committee
Decided
Fri 28 Feb 2014
| Reference | 2014/0072/CAT |
|---|---|
| Alternative Reference | Not available |
| Application Received | Wed 22 Jan 2014 |
| Application Validated | Wed 22 Jan 2014 |
| Address | The Old Rectory 13-15 Church Lane Edith Weston Rutland LE15 8EY |
| Proposal | Fell 1 No. Scots Pine, and crown raise 2 No. Cypress by 25%, at rear of property. 25% height reduction and light pruning to reshape top of canopy of 1 No. Conifer; light pruning and reshaping of 2 No. Maples, 1 No. Copper Beech and 1 No. Hornbeam; removal of branches overhanging adjacent highway and reshaping of crown to match of 1 No. Willow, at front of property. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Fri 28 Feb 2014 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 2 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

