2014/0074/CAT
|
Fell 2 No. purple leaved Plum trees and replace with 2 No. Cockspur Thorn or similiar. Fell 1 No. Hawthorn. Various works to various trees within the site.
|
All Saints Church Church Street Oakham Rutland
Decision:
Approve
Received
Thu 23 Jan 2014
Validated
Thu 23 Jan 2014
Consultation
Recommendation and/or Committee
Decided
Fri 28 Feb 2014
| Reference | 2014/0074/CAT |
|---|---|
| Alternative Reference | Not available |
| Application Received | Thu 23 Jan 2014 |
| Application Validated | Thu 23 Jan 2014 |
| Address | All Saints Church Church Street Oakham Rutland |
| Proposal | Fell 2 No. purple leaved Plum trees and replace with 2 No. Cockspur Thorn or similiar. Fell 1 No. Hawthorn. Various works to various trees within the site. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Fri 28 Feb 2014 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There are 3 properties associated with this application.

