2014/0211/CAT
|
Fell 4 No. Cypress trees
|
Field House 2A Stoke Road Lyddington Rutland LE15 9LU
Decision:
Approve
Received
Thu 27 Feb 2014
Validated
Thu 27 Feb 2014
Consultation
Recommendation and/or Committee
Decided
Tue 01 Apr 2014
| Reference | 2014/0211/CAT |
|---|---|
| Alternative Reference | Not available |
| Application Received | Thu 27 Feb 2014 |
| Application Validated | Thu 27 Feb 2014 |
| Address | Field House 2A Stoke Road Lyddington Rutland LE15 9LU |
| Proposal | Fell 4 No. Cypress trees |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Tue 01 Apr 2014 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

