2014/1022/CAT
|
Reduce growth to 1 No. Hazel tree to give 1.5m clearance from neighbours roof. Reduce height of 1 No. Damson tree by 2m and reduce spread to shape.
|
Bramley House 4 Crocket Lane Empingham Rutland LE15 8PW
Decision:
Approve
Received
Thu 06 Nov 2014
Validated
Thu 06 Nov 2014
Consultation
Recommendation and/or Committee
Decided
Tue 09 Dec 2014
| Reference | 2014/1022/CAT |
|---|---|
| Alternative Reference | Not available |
| Application Received | Thu 06 Nov 2014 |
| Application Validated | Thu 06 Nov 2014 |
| Address | Bramley House 4 Crocket Lane Empingham Rutland LE15 8PW |
| Proposal | Reduce growth to 1 No. Hazel tree to give 1.5m clearance from neighbours roof. Reduce height of 1 No. Damson tree by 2m and reduce spread to shape. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Tue 09 Dec 2014 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

