2015/0174/CAT
|
Repollard 5 no. Crack Willows. Fell 1 no. Elm. Reduce height of smaller co-dominant stem by 2m on 1 no. Cherry tree.
|
Hall Close Copse Redmiles Lane Ketton Rutland
Decision:
Approve
Received
Wed 25 Feb 2015
Validated
Wed 25 Feb 2015
Consultation
Recommendation and/or Committee
Decided
Tue 07 Apr 2015
| Reference | 2015/0174/CAT |
|---|---|
| Alternative Reference | Not available |
| Application Received | Wed 25 Feb 2015 |
| Application Validated | Wed 25 Feb 2015 |
| Address | Hall Close Copse Redmiles Lane Ketton Rutland |
| Proposal | Repollard 5 no. Crack Willows. Fell 1 no. Elm. Reduce height of smaller co-dominant stem by 2m on 1 no. Cherry tree. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Tue 07 Apr 2015 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

