2015/0135/CAT
|
Fell 1 No. Red Horse Chestnut Tree. Reduce height by 3m and reduce large southerly lateral by 2.5m to 1 No. Red Horse Chestnut Tree. Reduce 1 No. Red Horse Chestnut Tree to 3m above ground level. Reduce 3 No. Horse Chestnut Trees by 3 m and reduce upper laterals to shape. Reduce height by 2m and reduce upper laterals to shape of 1 No. Sweet Chestnut Tree. Re-pollard 1 No. Lime Tree to 4.5m above ground.
|
Longcroft Farm 1 Main Street Egleton Rutland LE15 8AF
Decision:
Approve
Received
Fri 13 Feb 2015
Validated
Fri 13 Feb 2015
Consultation
Recommendation and/or Committee
Decided
Fri 13 Mar 2015
| Reference | 2015/0135/CAT |
|---|---|
| Alternative Reference | Not available |
| Application Received | Fri 13 Feb 2015 |
| Application Validated | Fri 13 Feb 2015 |
| Address | Longcroft Farm 1 Main Street Egleton Rutland LE15 8AF |
| Proposal | Fell 1 No. Red Horse Chestnut Tree. Reduce height by 3m and reduce large southerly lateral by 2.5m to 1 No. Red Horse Chestnut Tree. Reduce 1 No. Red Horse Chestnut Tree to 3m above ground level. Reduce 3 No. Horse Chestnut Trees by 3 m and reduce upper laterals to shape. Reduce height by 2m and reduce upper laterals to shape of 1 No. Sweet Chestnut Tree. Re-pollard 1 No. Lime Tree to 4.5m above ground. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Fri 13 Mar 2015 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

