2015/0477/CAT
|
Fell 1 No. Black Pine Tree, Fell 1 No. English Yew Tree.
|
Springside 8A Bull Lane Ketton Rutland PE9 3TB
Decision:
Approve
Received
Wed 27 May 2015
Validated
Wed 27 May 2015
Consultation
Recommendation and/or Committee
Decided
Mon 06 Jul 2015
| Reference | 2015/0477/CAT |
|---|---|
| Alternative Reference | Not available |
| Application Received | Wed 27 May 2015 |
| Application Validated | Wed 27 May 2015 |
| Address | Springside 8A Bull Lane Ketton Rutland PE9 3TB |
| Proposal | Fell 1 No. Black Pine Tree, Fell 1 No. English Yew Tree. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Mon 06 Jul 2015 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 11 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

