2015/0506/CAT
|
Fell 1 No. Cedar Tree. Reduce 2 No. Cypress Trees to hedge height
|
5 Church Lane Ridlington Rutland LE15 9AL
Decision:
Approve
Received
Tue 09 Jun 2015
Validated
Tue 09 Jun 2015
Consultation
Recommendation and/or Committee
Decided
Tue 14 Jul 2015
| Reference | 2015/0506/CAT |
|---|---|
| Alternative Reference | Not available |
| Application Received | Tue 09 Jun 2015 |
| Application Validated | Tue 09 Jun 2015 |
| Address | 5 Church Lane Ridlington Rutland LE15 9AL |
| Proposal | Fell 1 No. Cedar Tree. Reduce 2 No. Cypress Trees to hedge height |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Tue 14 Jul 2015 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

