2015/0790/CAT
|
Crown reduce 2 No. Horse Chestnut Trees to a maximum of 2 No. Metres
|
27 Dovecote Close Barrowden Rutland LE15 8ET
Decision:
Approve
Received
Tue 01 Sep 2015
Validated
Tue 01 Sep 2015
Consultation
Recommendation and/or Committee
Decided
Wed 07 Oct 2015
| Reference | 2015/0790/CAT |
|---|---|
| Alternative Reference | Not available |
| Application Received | Tue 01 Sep 2015 |
| Application Validated | Tue 01 Sep 2015 |
| Address | 27 Dovecote Close Barrowden Rutland LE15 8ET |
| Proposal | Crown reduce 2 No. Horse Chestnut Trees to a maximum of 2 No. Metres |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Wed 07 Oct 2015 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 2 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

