2017/0467/CAT
|
Area 1: T5 - 1 no. Cedar Tree, T7 - 1 no. Spruce Tree, T8-T10 - Self Set Sycamore Trees, T12 - Small Holly Tree - Trees have been poisoned and need to be removed as there is currently the potential for damage to either the wall or house if the trees fall. T13 - Large Conifer Tree - Needs to be dead wooded. Area 2: T14 1 no. Sweet Chestnut - The tree is slowly dying, contains a lot of dead wood and is pushing the boundary wall towards the road. Tree to be removed. Area 3: T15 to T23 - 9 no. Lime Trees- Encroaching onto the neighbouring property. Work will include siding the trees, back to the boundary line in to growth points. The trees will be sided back to the height of, between the peak of the roof and the gutter.
|
The Old Hall 1 Middle Street Wing Rutland LE15 8RZ
Decision:
Approve
Received
Mon 15 May 2017
Validated
Mon 15 May 2017
Consultation
Recommendation and/or Committee
Decided
Mon 26 Jun 2017
| Reference | 2017/0467/CAT |
|---|---|
| Alternative Reference | Not available |
| Application Received | Mon 15 May 2017 |
| Application Validated | Mon 15 May 2017 |
| Address | The Old Hall 1 Middle Street Wing Rutland LE15 8RZ |
| Proposal | Area 1: T5 - 1 no. Cedar Tree, T7 - 1 no. Spruce Tree, T8-T10 - Self Set Sycamore Trees, T12 - Small Holly Tree - Trees have been poisoned and need to be removed as there is currently the potential for damage to either the wall or house if the trees fall. T13 - Large Conifer Tree - Needs to be dead wooded. Area 2: T14 1 no. Sweet Chestnut - The tree is slowly dying, contains a lot of dead wood and is pushing the boundary wall towards the road. Tree to be removed. Area 3: T15 to T23 - 9 no. Lime Trees- Encroaching onto the neighbouring property. Work will include siding the trees, back to the boundary line in to growth points. The trees will be sided back to the height of, between the peak of the roof and the gutter. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Mon 26 Jun 2017 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

