2026/1449/CAT
|
(T1) Reduce height of 1 no. Maple tree by 2m and reduce lateral branches by 1m to balance shape. (T2) Reduce height of 1 no. Red Maple tree by 2.5m and reduce lateral branches by 1.5m to balance shape. (T3) Reduce height of 1 no. Silver Birch tree by 2.5m and reduce lateral branches by 1.5m to balance shape. (T4) Reduce 1 no. Crab Apple by 1m all round.
|
Crocket Cottage 22 Crocket Lane Empingham Rutland LE15 8PW
Received
Thu 19 Nov 2026
Validated
Thu 19 Nov 2026
Consultation
Fri 11 Dec 2026
Recommendation and/or Committee
Decided
| Reference | 2026/1449/CAT |
|---|---|
| Alternative Reference | PP-15381666 |
| Application Received | Thu 19 Nov 2026 |
| Application Validated | Thu 19 Nov 2026 |
| Address | Crocket Cottage 22 Crocket Lane Empingham Rutland LE15 8PW |
| Proposal | (T1) Reduce height of 1 no. Maple tree by 2m and reduce lateral branches by 1m to balance shape. (T2) Reduce height of 1 no. Red Maple tree by 2.5m and reduce lateral branches by 1.5m to balance shape. (T3) Reduce height of 1 no. Silver Birch tree by 2.5m and reduce lateral branches by 1.5m to balance shape. (T4) Reduce 1 no. Crab Apple by 1m all round. |
| Status | Registered |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
There are 2 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.


