Summary
| Reference | F/1991/0227 |
|---|---|
| Alternative Reference | F/91/0227/9/RH |
| Application Received | Mon 08 Apr 1991 |
| Application Validated | Mon 08 Apr 1991 |
| Address | St Peters And St Pauls Church Oakham Road Exton Rutland LE15 8AX |
| Proposal | Change of use of land to enable extension of existing church yard Resiting of existing railings. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Wed 22 May 1991 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
Further Information
| Application Type | Historic Application |
|---|---|
| Decision | Approve |
| Actual Decision Level | Planning Committee |
| Expected Decision Level | Not available |
| Case Officer | Historic Officer |
| Parish | Exton And Horn Parish Council |
| Ward | Exton Ward |
| District Reference | Not available |
| Applicant Name | Exton Parochial Church Council |
| Applicant Address | The Rectory Nook Lane Empingham LE15 8PT |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Mon 08 Apr 1991 |
|---|---|
| Application Validated Date | Mon 08 Apr 1991 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Wed 22 May 1991 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Mon 03 Jun 1991 |
| Temporary Permission Expiry Date | Not available |
Related Information
There is 1 document associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.