Summary
| Reference | F/1991/0256 |
|---|---|
| Alternative Reference | F/91/0256/9/PJD |
| Application Received | Fri 12 Apr 1991 |
| Application Validated | Tue 16 Apr 1991 |
| Address | 44 & 44A High Street Oakham Rutland LE15 6AL |
| Proposal | New ground floor shop fronts to existing building. |
| Status | Decided |
| Decision | Refuse |
| Decision Issued Date | Tue 13 Aug 1991 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
Further Information
| Application Type | Historic Application |
|---|---|
| Decision | Refuse |
| Actual Decision Level | Planning Committee |
| Expected Decision Level | Not available |
| Case Officer | Historic Officer |
| Parish | Oakham Town Council |
| Ward | Oakham NE Ward |
| District Reference | Not available |
| Applicant Name | National Westminster Bank Plc |
| Agent Name | J. E. Haberfield, Esq. |
| Agent Company Name | National Westminster Plc |
| Agent Address | Property Deptartment, East Region Hermitage Road Hitchin |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Fri 12 Apr 1991 |
|---|---|
| Application Validated Date | Tue 16 Apr 1991 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Tue 13 Aug 1991 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Tue 11 Jun 1991 |
| Temporary Permission Expiry Date | Not available |
Related Information
There is 1 document associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.