Summary
| Reference | R/1990/0126 |
|---|---|
| Alternative Reference | R/90/0126/9/NIH |
| Application Received | Fri 16 Feb 1990 |
| Application Validated | Fri 16 Feb 1990 |
| Address | Castle View Manor Farm Lane Essendine Rutland PE9 4LA |
| Proposal | Erection of a dwellinghouse, construction of access to highway. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Fri 27 Apr 1990 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
Further Information
| Application Type | Historic Application |
|---|---|
| Decision | Approve |
| Actual Decision Level | Planning Committee |
| Expected Decision Level | Not available |
| Case Officer | Historic Officer |
| Parish | Essendine Parish Council |
| Ward | Ryhall And Casterton Ward |
| District Reference | Not available |
| Applicant Name | Mr & Mrs M. J. Lewin |
| Agent Name | Messrs. E.W. Curtis & Son |
| Agent Company Name | Messrs. E.W. Curtis & Son |
| Agent Address | 12 New Cross Road Stamford Lincs. PE9 1AH |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Fri 16 Feb 1990 |
|---|---|
| Application Validated Date | Fri 16 Feb 1990 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Fri 27 Apr 1990 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Fri 13 Apr 1990 |
| Temporary Permission Expiry Date | Not available |
Related Information
There is 1 document associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.