Summary
| Reference | T0/1990/0490 |
|---|---|
| Alternative Reference | T/90/0490/9/NIH |
| Application Received | Thu 19 Jul 1990 |
| Application Validated | Thu 19 Jul 1990 |
| Address | Development Land West Of Ashwell Road Oakham Rutland |
| Proposal | Lopping of 2 willow, 29 beech, 2 ash, 2 sycamore and 8 horse chestnut trees, Springifled Park, Ashwell Road, Oakham. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Fri 14 Sep 1990 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
Further Information
| Application Type | Historic Application |
|---|---|
| Decision | Approve |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not available |
| Case Officer | Historic Officer |
| Parish | Oakham Town Council |
| Ward | Oakham NE Ward |
| District Reference | Not available |
| Applicant Name | Persimmon Homes (Midlands) Ltd |
| Applicant Address | Northey House Oxney Road Peterborough PE1 5YW |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Thu 19 Jul 1990 |
|---|---|
| Application Validated Date | Thu 19 Jul 1990 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Fri 14 Sep 1990 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Thu 13 Sep 1990 |
| Temporary Permission Expiry Date | Not available |
Related Information
There is 1 document associated with this application.
There are 0 cases associated with this application.
There are 8 properties associated with this application.