Summary
| Reference | T0/1998/0580 |
|---|---|
| Alternative Reference | T0/98/0580/9/SJ |
| Application Received | Thu 03 Sep 1998 |
| Application Validated | Thu 03 Sep 1998 |
| Address | 54 Springfield Way Oakham Rutland LE15 6QA |
| Proposal | To lop the branches of one Hornbeam which overhang the roof of the property, fell one Hornbeam and one Willow tree. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Thu 29 Oct 1998 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
Further Information
| Application Type | Historic Application |
|---|---|
| Decision | Approve |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not available |
| Case Officer | Historic Officer |
| Parish | Oakham Town Council |
| Ward | Oakham NE Ward |
| District Reference | Not available |
| Applicant Name | Unchained Growth Plc |
| Agent Name | Messrs Murray |
| Agent Company Name | Messrs Murray |
| Agent Address | Market Street Oakham Rutland LE15 6DY |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Thu 03 Sep 1998 |
|---|---|
| Application Validated Date | Thu 03 Sep 1998 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Thu 29 Oct 1998 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Thu 29 Oct 1998 |
| Temporary Permission Expiry Date | Not available |
Related Information
There is 1 document associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.