Summary
| Reference | T0/1999/0659 |
|---|---|
| Alternative Reference | T/99/0659/9/S |
| Application Received | Fri 24 Sep 1999 |
| Application Validated | Fri 24 Sep 1999 |
| Address | 35 Main Street Barrowden Rutland LE15 8EQ |
| Proposal | To crown thin 9 trees on the road frontage and 1 Cherry tree, fell 5 Sycamore, 1 Silver Birch and 4 Willows and to top 1 Willow |
| Status | Unknown |
| Decision | No Decision Held |
| Decision Issued Date | Fri 05 Nov 1999 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
Further Information
| Application Type | Historic Application |
|---|---|
| Decision | No Decision Held |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not available |
| Case Officer | Historic Officer |
| Parish | Barrowden Parish Council |
| Ward | Ketton Ward |
| District Reference | Not available |
| Applicant Name | Mr & Mrs M Saunders |
| Applicant Address | 4 Edmonds Drive Ketton Stamford Lincs PE9 3TH |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Fri 24 Sep 1999 |
|---|---|
| Application Validated Date | Fri 24 Sep 1999 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Fri 05 Nov 1999 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Fri 19 Nov 1999 |
| Temporary Permission Expiry Date | Not available |
Related Information
There are 0 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.