Summary
| Reference | OUT/2004/0814 |
|---|---|
| Alternative Reference | Not available |
| Application Received | Wed 04 Aug 2004 |
| Application Validated | Wed 04 Aug 2004 |
| Address | Barnetts Farm Church Road Egleton Rutland |
| Proposal | Outline application for the erection of 4 No. dwellinghouses and associated works |
| Status | Decided |
| Decision | Refuse |
| Decision Issued Date | Tue 16 Nov 2004 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
Further Information
| Application Type | Dwellings - Minimum |
|---|---|
| Decision | Refuse |
| Actual Decision Level | Planning and Licensing Sub Committee |
| Expected Decision Level | Committee Decision |
| Case Officer | Historic Officer |
| Parish | Egleton Parish Meeting |
| Ward | Exton Ward |
| District Reference | Not available |
| Applicant Name | Mr & Mrs Bradburn |
| Agent Name | Keymar Cavendish |
| Agent Company Name | Keymar Cavendish |
| Agent Address | Woolmer Lodge Brinkley Newmarket Suffolk CB8 0SW |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Wed 04 Aug 2004 |
|---|---|
| Application Validated Date | Wed 04 Aug 2004 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Fri 20 Aug 2004 |
| Latest Advertisement Expiry Date | Fri 27 Aug 2004 |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Tue 16 Nov 2004 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Tue 28 Sep 2004 |
| Temporary Permission Expiry Date | Not available |
Related Information
There are 2 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.