Summary
| Reference | FUL/2008/1086 |
|---|---|
| Alternative Reference | Not available |
| Application Received | Tue 16 Dec 2008 |
| Application Validated | Fri 19 Dec 2008 |
| Address | Haywoods Boarding House Kilburn Road Oakham Rutland LE15 6QL |
| Proposal | Construction of two-storey extension to rear (west) elevation. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Thu 12 Feb 2009 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
Further Information
| Application Type | Minor Application Type |
|---|---|
| Decision | Approve |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Delegated Decision |
| Case Officer | Nick Thrower |
| Parish | Oakham Town Council |
| Ward | Oakham NE Ward |
| District Reference | Not available |
| Applicant Name | The Trustees Of Oakham School |
| Agent Name | Mr P Plester |
| Agent Company Name | Smithers Purslow |
| Agent Address | Glaston Hall Spring Lane Glaston Oakham Rutland LE15 9BZ |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Tue 16 Dec 2008 |
|---|---|
| Application Validated Date | Fri 19 Dec 2008 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Thu 12 Feb 2009 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Thu 12 Feb 2009 |
| Temporary Permission Expiry Date | Not available |
Related Information
There is 1 document associated with this application.
There are 0 cases associated with this application.
There are 4 properties associated with this application.