Summary
| Reference | APP/2012/0451 |
|---|---|
| Alternative Reference | Not available |
| Application Received | Mon 25 Jun 2012 |
| Application Validated | Mon 25 Jun 2012 |
| Address | 11A High Street East Uppingham Rutland LE15 9PY |
| Proposal | Installation of Skylight to North side of pitched roof. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Mon 20 Aug 2012 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
Further Information
| Application Type | Listed Building Application |
|---|---|
| Decision | Approve |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Delegated Decision |
| Case Officer | Not available |
| Parish | Uppingham Town Council |
| Ward | Uppingham Ward |
| District Reference | Not available |
| Applicant Name | Mr John Wilkinson |
| Agent Name | Mr John Wilkinson |
| Agent Company Name | Not available |
| Agent Address | 11A High Street East Uppingham Oakham LE15 9PY |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Mon 25 Jun 2012 |
|---|---|
| Application Validated Date | Mon 25 Jun 2012 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Fri 20 Jul 2012 |
| Latest Advertisement Expiry Date | Fri 10 Aug 2012 |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Mon 20 Aug 2012 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Mon 20 Aug 2012 |
| Temporary Permission Expiry Date | Not available |
Related Information
There are 8 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.