Summary
| Reference | 2016/0166/FUL |
|---|---|
| Alternative Reference | Not available |
| Application Received | Tue 16 Feb 2016 |
| Application Validated | Tue 16 Feb 2016 |
| Address | 3 Stapleford Road Whissendine Rutland LE15 7HF |
| Proposal | Two storey dwelling to the rear of 3 Stapleford Road, Whissendine |
| Status | Decided |
| Decision | Refuse |
| Decision Issued Date | Tue 12 Apr 2016 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Refuse |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Delegated Decision |
| Case Officer | Nick Thrower |
| Parish | Whissendine Parish Council |
| Ward | Whissendine Ward |
| District Reference | Not available |
| Applicant Name | Mr Rob Comber |
| Agent Name | Mr Tony Ansell |
| Agent Company Name | Rutland Planning |
| Agent Address | 2 Harewood Close Langham Oakham Rutland LE15 7JZ |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Tue 16 Feb 2016 |
|---|---|
| Application Validated Date | Tue 16 Feb 2016 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Thu 03 Mar 2016 |
| Latest Site Notice Expiry Date | Thu 24 Mar 2016 |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Tue 12 Apr 2016 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Tue 12 Apr 2016 |
| Temporary Permission Expiry Date | Not available |
Related Information
There are 17 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.