Summary
| Reference | 2016/0187/NMA |
|---|---|
| Alternative Reference | Not available |
| Application Received | Tue 23 Feb 2016 |
| Application Validated | Tue 23 Feb 2016 |
| Address | 7 Barrowden Road Ketton Rutland PE9 3RJ |
| Proposal | Non Material Amendment in relation to planning permission 2014/1037/FUL. To change the brick arches to re-constituted stone lintels to match the existing stone cills, plinths etc. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Fri 04 Mar 2016 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
Further Information
| Application Type | Non-Material Amendment |
|---|---|
| Decision | Approve |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Delegated Decision |
| Case Officer | Not available |
| Parish | Ketton Parish Council |
| Ward | Ketton Ward |
| District Reference | Not available |
| Applicant Name | Mr Jonathan Smith |
| Applicant Address | 7 Barrowden Road Ketton Rutland PE9 3RJ |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Tue 23 Feb 2016 |
|---|---|
| Application Validated Date | Tue 23 Feb 2016 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Fri 04 Mar 2016 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Mon 21 Mar 2016 |
| Temporary Permission Expiry Date | Not available |
Related Information
There are 13 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.