Summary
| Reference | 2016/0579/ADV |
|---|---|
| Alternative Reference | Not available |
| Application Received | Thu 09 Jun 2016 |
| Application Validated | Thu 30 Jun 2016 |
| Address | Uppingham School High Street West Uppingham Rutland LE15 9QB |
| Proposal |
Display of replacement and new advertisements on school premises. |
| Status | Decided |
| Decision | Approve |
| Decision Issued Date | Thu 18 Aug 2016 |
| Appeal Status | Not available |
| Appeal Decision | Not available |
| Biodiversity Net Gain Exemption(s) | Not available |
Further Information
| Application Type | Advertisement Consent |
|---|---|
| Decision | Approve |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Delegated Decision |
| Case Officer | Not available |
| Parish | Uppingham Town Council |
| Ward | Uppingham Ward |
| District Reference | Not available |
| Applicant Name | Mr Andrew Dighton |
| Applicant Address | Units 1 And 2 Trustees Of Uppingham School Pullman Trading Estate Station Road Uppingham Oakham Rutland LE15 9TX |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Thu 09 Jun 2016 |
|---|---|
| Application Validated Date | Thu 30 Jun 2016 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Thu 18 Aug 2016 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Thu 25 Aug 2016 |
| Temporary Permission Expiry Date | Not available |
Related Information
There are 17 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.