CAT/2003/1220
|
Crown raise Hornbeam, Lime, Walnut, Ash, Holly, Beech and Horse Chestnut to height of 5.03m and remove 1 limb of Ash tree. Crown raise Hawthorn and Sycamore to height of 2.13m
|
Trees Adjacent To Station Road Ketton Rutland
Decision:
Approve
Received
Fri 19 Dec 2003
Validated
Wed 07 Jan 2004
Consultation
Recommendation and/or Committee
Decided
Fri 06 Feb 2004
| Application Received Date | Fri 19 Dec 2003 |
|---|---|
| Application Validated Date | Wed 07 Jan 2004 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Fri 06 Feb 2004 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Tue 17 Feb 2004 |
| Temporary Permission Expiry Date | Not available |

