CAT/2004/0991
|
50% reduction in height of 1 No. Sycamore and 1 No. Ash. Crown lift 1 No. Sycamore by 4.5 metres
|
Milchester House Spinney Lane Stretton Rutland LE15 7QS
Decision:
Approve
Received
Wed 29 Sep 2004
Validated
Wed 29 Sep 2004
Consultation
Recommendation and/or Committee
Decided
Fri 22 Oct 2004
| Application Received Date | Wed 29 Sep 2004 |
|---|---|
| Application Validated Date | Wed 29 Sep 2004 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Fri 22 Oct 2004 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Tue 09 Nov 2004 |
| Temporary Permission Expiry Date | Not available |

