CAT/2006/1039
|
Fell 1 No. Beech tree and crown raise 1 No. Lime tree.
|
21 The Leas Cottesmore Rutland LE15 7DG
Decision:
Approve
Received
Thu 12 Oct 2006
Validated
Thu 12 Oct 2006
Consultation
Recommendation and/or Committee
Decided
Fri 10 Nov 2006
| Application Received Date | Thu 12 Oct 2006 |
|---|---|
| Application Validated Date | Thu 12 Oct 2006 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Fri 10 Nov 2006 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Wed 22 Nov 2006 |
| Temporary Permission Expiry Date | Not available |

