CAT/2010/0076
|
Reduce 2. no Beech trees by 20%, 4. no Silver Birch, 1. no Sycamore and 1. Hornbeam by 30%. Remove overhanging bough from 1. Ash.
|
Camp Hill House Main Street Little Casterton Rutland PE9 4BE
Decision:
Approve
Received
Tue 26 Jan 2010
Validated
Thu 18 Feb 2010
Consultation
Recommendation and/or Committee
Decided
Thu 18 Mar 2010
| Application Received Date | Tue 26 Jan 2010 |
|---|---|
| Application Validated Date | Thu 18 Feb 2010 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Thu 18 Mar 2010 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Wed 31 Mar 2010 |
| Temporary Permission Expiry Date | Not available |

