APP/2011/0042
|
Crown reduce by 30% 1 No. Cherry tree and 1 No. Holly tree.
|
53 Main Street Empingham Rutland LE15 8PR
Decision:
Approve
Received
Wed 19 Jan 2011
Validated
Wed 19 Jan 2011
Consultation
Recommendation and/or Committee
Decided
Tue 01 Mar 2011
- Details
- Comments
- Documents (3)
- Related Cases (0)
- Map
| Application Received Date | Wed 19 Jan 2011 |
|---|---|
| Application Validated Date | Wed 19 Jan 2011 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Tue 01 Mar 2011 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Tue 01 Mar 2011 |
| Temporary Permission Expiry Date | Not available |

