2014/0613/CAT
|
Crown reduction to 10 No. metres 6 No. Lime trees. Crown reduction to 7 No. metres 1 No. Elm tree. Crown reduction to 1 No. Conifer and fell 1 No. Conifer. Crown lift to 3 No. metres 1 No. Norway Spruce.
|
Stoneville Farm 62 Main Street Lyddington Rutland LE15 9LT
Decision:
Approve
Received
Mon 07 Jul 2014
Validated
Mon 07 Jul 2014
Consultation
Recommendation and/or Committee
Decided
Mon 11 Aug 2014
| Application Received Date | Mon 07 Jul 2014 |
|---|---|
| Application Validated Date | Mon 07 Jul 2014 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Mon 11 Aug 2014 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Sun 17 Aug 2014 |
| Temporary Permission Expiry Date | Not available |

