2015/0029/CAT
|
Average 3m crown reduction of 1 No. Lime Tree.
|
Johnsons 44 Stockerston Road Uppingham Rutland LE15 9UD
Decision:
Approve
Received
Wed 14 Jan 2015
Validated
Wed 14 Jan 2015
Consultation
Recommendation and/or Committee
Decided
Thu 19 Feb 2015
| Application Received Date | Wed 14 Jan 2015 |
|---|---|
| Application Validated Date | Wed 14 Jan 2015 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Thu 19 Feb 2015 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Tue 24 Feb 2015 |
| Temporary Permission Expiry Date | Not available |

