2015/0694/CAT
|
Crown lift 1 No. Sycamore Tree to 4m. Reduce 1 No. Sycamore Tree to previous points. Fell 1 Ash tree. Fell 1 No. Sycamore Tree. Reduce 1 No. Ash Tree by 3-4m
|
29 Cold Overton Road Langham Rutland LE15 7JG
Decision:
Approve
Received
Fri 31 Jul 2015
Validated
Fri 31 Jul 2015
Consultation
Recommendation and/or Committee
Decided
Mon 24 Aug 2015
| Application Received Date | Fri 31 Jul 2015 |
|---|---|
| Application Validated Date | Fri 31 Jul 2015 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Mon 24 Aug 2015 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Thu 10 Sep 2015 |
| Temporary Permission Expiry Date | Not available |

