2015/0790/CAT
|
Crown reduce 2 No. Horse Chestnut Trees to a maximum of 2 No. Metres
|
27 Dovecote Close Barrowden Rutland LE15 8ET
Decision:
Approve
Received
Tue 01 Sep 2015
Validated
Tue 01 Sep 2015
Consultation
Recommendation and/or Committee
Decided
Wed 07 Oct 2015
| Application Received Date | Tue 01 Sep 2015 |
|---|---|
| Application Validated Date | Tue 01 Sep 2015 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Wed 07 Oct 2015 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Mon 12 Oct 2015 |
| Temporary Permission Expiry Date | Not available |

