2016/0053/CAT
|
Norway Maple (T1) - Reduce crown by approximately 1.2m and thin by - 20%. Variegated Maple (T2) - Reduce by approximately 2.5m in height and shape. Tree Cotoneaster (T3) - Reduce by approximately 2.5m and shape.
|
The Shires Mill Lane Tinwell Rutland PE9 3UW
Decision:
Approve
Received
Thu 21 Jan 2016
Validated
Thu 21 Jan 2016
Consultation
Recommendation and/or Committee
Decided
Fri 26 Feb 2016
| Application Received Date | Thu 21 Jan 2016 |
|---|---|
| Application Validated Date | Thu 21 Jan 2016 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Fri 26 Feb 2016 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Wed 02 Mar 2016 |
| Temporary Permission Expiry Date | Not available |

