2016/0143/CAT
|
T1 Ash - To reduce the crown by approximately 1/3rd in height and proportionately in spread as indicated on the annotated photograph. T2 Ash - Re-pollard (cut back new growth to within 1m of topping cut). T6 Ash - Re-pollard (cut back new growth to within 1m of topping cut).
|
Palmers Of Oakham Ltd Burley View Hambleton Road Egleton Rutland LE15 8AE
Decision:
Approve
Received
Mon 08 Feb 2016
Validated
Mon 08 Feb 2016
Consultation
Recommendation and/or Committee
Decided
Fri 18 Mar 2016
| Application Received Date | Mon 08 Feb 2016 |
|---|---|
| Application Validated Date | Mon 08 Feb 2016 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Fri 18 Mar 2016 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Sun 20 Mar 2016 |
| Temporary Permission Expiry Date | Not available |

