2017/0041/CAT
|
Front garden: Cherry (T1) - Reduce height of Cherry tree to 5.5m and reduce lateral branches to balance shape. Back garden: Maple (T2) - Re-pollard Maple tree at 6m. Maple (T3) - Re-pollard Maple tree at 2m. Horse Chestnut (T4) - Re-pollard Horse Chestnut tree at 5m.
|
Westridge Main Street Tinwell Rutland PE9 3UD
Decision:
Approve
Received
Mon 16 Jan 2017
Validated
Mon 16 Jan 2017
Consultation
Recommendation and/or Committee
Decided
Tue 21 Feb 2017
| Application Received Date | Mon 16 Jan 2017 |
|---|---|
| Application Validated Date | Mon 16 Jan 2017 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Not available |
| Latest Consultation Expiry Date | Not available |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Tue 21 Feb 2017 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Sun 26 Feb 2017 |
| Temporary Permission Expiry Date | Not available |

