2018/0875/CAT
|
1 no. Ash (T1) - cut back lower limbs overhanging the road - through the use of a tractor mounted flail mower to bring in line with the hedgerow beneath. This would only affect minor 'twiggy' material no bigger than approximately 30mm in diameter.
|
Trees Along Pinfold Lane South Luffenham Rutland
Decision:
Approve
Received
Wed 29 Aug 2018
Validated
Mon 17 Sep 2018
Consultation
Recommendation and/or Committee
Decided
Fri 12 Oct 2018
| Application Received Date | Wed 29 Aug 2018 |
|---|---|
| Application Validated Date | Mon 17 Sep 2018 |
| Expiry Date | Not available |
| Actual Committee Date | Not available |
| Neighbour Consultation Expiry Date | Not available |
| Standard Consultation Date | Mon 01 Oct 2018 |
| Latest Consultation Expiry Date | Mon 22 Oct 2018 |
| Last Advertised In Press Date | Not available |
| Latest Advertisement Expiry Date | Not available |
| Last Site Notice Posted Date | Not available |
| Latest Site Notice Expiry Date | Not available |
| Agreed Expiry Date | Not available |
| Decision Issued Date | Fri 12 Oct 2018 |
| Permission Expiry Date | Not available |
| Environmental Impact Assessment Received | Not available |
| Determination Deadline | Mon 29 Oct 2018 |
| Temporary Permission Expiry Date | Not available |

